| 
Airport Locator, ICAO, and IATA Airport Codes Lookup
 
 
|   | 
 Browse by Country or Continent
 | 
 Click a continent on the map. 
 
 |  
|   | 
 |   
 
| MDAB |  | SAMANA, DOMINICAN REPUBLIC, CENTRAL AMERICA
 ARROYO BARRIL (19:11:55N, 69:25:48W, Elev 115 Ft)
 | 
 |  
| MDAD |  | AZUA, DOMINICAN REPUBLIC, CENTRAL AMERICA
 | 
 |  
| MDAN |  | COTUI, DOMINICAN REPUBLIC, CENTRAL AMERICA
 | 
 |  
| MDBA |  | CONSUELO, DOMINICAN REPUBLIC, CENTRAL AMERICA
 | 
 |  
| MDBC |  | LA ROMANA, DOMINICAN REPUBLIC, CENTRAL AMERICA
 | 
 |  
| MDBE |  | LA ROMANA, DOMINICAN REPUBLIC, CENTRAL AMERICA
 | 
 |  
| MDBG |  | HIGUEY, DOMINICAN REPUBLIC, CENTRAL AMERICA
 | 
 |  
| MDBH | BRX | BARAHONA, DOMINICAN REPUBLIC, CENTRAL AMERICA
 MARIA MONTEZ INTERNATIONAL (18:15:5N, 71:7:13W, Elev 10 Ft)
 | 
 |  
| MDBL |  | BOCA CHICA, DOMINICAN REPUBLIC, CENTRAL AMERICA
 | 
 |  
| MDBM |  | SAN PEDRO DE MACORIS, DOMINICAN REPUBLIC, CENTRAL AMERICA
 | 
 |  
| MDCO |  | CONSUELO, DOMINICAN REPUBLIC, CENTRAL AMERICA
 | 
 |  
| MDCR |  | CABO ROJO, DOMINICAN REPUBLIC, CENTRAL AMERICA
 CABO ROJO (17:55:44N, 71:38:41W, Elev 36 Ft)
 | 
 |  
| MDCS |  | SANTO DOMINGO ACC, DOMINICAN REPUBLIC, CENTRAL AMERICA
 | 
 |  
| MDCY | AZS | EL CATEY, SAMANÁ, DOMINICAN REPUBLIC, CENTRAL AMERICA
 SAMANÁ EL CATEY INTERNATIONAL AIRPORT
 | 
 |  
| MDCZ |  | CONSTANZA, DOMINICAN REPUBLIC, CENTRAL AMERICA
 CONSTANZA (18:54:29N, 70:43:12W, Elev 3527 Ft)
 | 
 |  
| MDDJ |  | DAJABON, DOMINICAN REPUBLIC, CENTRAL AMERICA
 | 
 |  
| MDEP |  | LA VEGA, DOMINICAN REPUBLIC, CENTRAL AMERICA
 | 
 |  
| MDER |  | LA VEGA, DOMINICAN REPUBLIC, CENTRAL AMERICA
 | 
 |  
| MDES |  | ESPERANZA, DOMINICAN REPUBLIC, CENTRAL AMERICA
 | 
 |  
| MDEV |  | EL VALLE, DOMINICAN REPUBLIC, CENTRAL AMERICA
 | 
 |  
| MDGM |  | SANTO DOMINGO, DOMINICAN REPUBLIC, CENTRAL AMERICA
 | 
 |  
| MDHE | HEX | SANTO DOMINGO, DOMINICAN REPUBLIC, CENTRAL AMERICA
 HERRERA INTERNATIONAL (18:28:16N, 69:58:8W, Elev 198 Ft)
 | 
 |  
| MDHN |  | ENRIQUILLO, DOMINICAN REPUBLIC, CENTRAL AMERICA
 | 
 |  
| MDIA |  | LA VEGA, DOMINICAN REPUBLIC, CENTRAL AMERICA
 | 
 |  
| MDIQ |  | SAN PEDRO DE MACORIS, DOMINICAN REPUBLIC, CENTRAL AMERICA
 | 
 |  
| MDJI |  | JIMANI, DOMINICAN REPUBLIC, CENTRAL AMERICA
 | 
 |  
| MDJS |  | MONTE PLATA, DOMINICAN REPUBLIC, CENTRAL AMERICA
 | 
 |  
| MDLC |  | PERDENALES, DOMINICAN REPUBLIC, CENTRAL AMERICA
 | 
 |  
| MDLI |  | LA ISABELA, DOMINICAN REPUBLIC, CENTRAL AMERICA
 | 
 |  
| MDLL |  | LOS LLANOS SABANATOSA, DOMINICAN REPUBLIC, CENTRAL AMERICA
 | 
 |  
| MDLM |  | SAN CHRISTOBAL, DOMINICAN REPUBLIC, CENTRAL AMERICA
 | 
 |  
| MDLR | LRM | LA ROMANA, DOMINICAN REPUBLIC, CENTRAL AMERICA
 LA ROMANA INTERNATIONAL (18:27:7N, 68:54:42W, Elev 230 Ft)
 | 
 |  
| MDLS |  | MONTE CRISTI, DOMINICAN REPUBLIC, CENTRAL AMERICA
 | 
 |  
| MDMA |  | HIGUEY, DOMINICAN REPUBLIC, CENTRAL AMERICA
 | 
 |  
| MDMB |  | MATA BONITA, DOMINICAN REPUBLIC, CENTRAL AMERICA
 | 
 |  
| MDMC |  | MONTE CRISTY, DOMINICAN REPUBLIC, CENTRAL AMERICA
 | 
 |  
| MDPC | PUJ | PUNTA CANA, DOMINICAN REPUBLIC, CENTRAL AMERICA
 PUNTA CANA INTERNATIONAL (18:34:2N, 68:21:48W, Elev 40 Ft)
 | 
 |  
| MDPM |  | MAO, DOMINICAN REPUBLIC, CENTRAL AMERICA
 | 
 |  
| MDPO |  | SAMANA, DOMINICAN REPUBLIC, CENTRAL AMERICA
 | 
 |  
| MDPP | POP | PUERTO PLATA, DOMINICAN REPUBLIC, CENTRAL AMERICA
 GREGORIO LUPERON INTERNATIONAL (19:45:26N, 70:34:11W, Elev 16 Ft)
 | 
 |  
| MDPV |  | PUERTO VIEJO, DOMINICAN REPUBLIC, CENTRAL AMERICA
 | 
 |  
| MDSA |  | SAN JUAN DE LA MAGUANA, DOMINICAN REPUBLIC, CENTRAL AMERICA
 | 
 |  
| MDSB |  | SABANA DE LA MAR, DOMINICAN REPUBLIC, CENTRAL AMERICA
 | 
 |  
| MDSD | SDQ | SANTO DOMINGO, DOMINICAN REPUBLIC, CENTRAL AMERICA
 LAS AMERICAS INTERNATIONAL (18:25:46N, 69:40:7W, Elev 59 Ft)
 | 
 |  
| MDSI |  | SAN ISIDORO, DOMINICAN REPUBLIC, CENTRAL AMERICA
 SAN ISIDRO AB (18:30:13N, 69:45:42W, Elev 111 Ft)
 | 
 |  
| MDSJ |  | SAN JUAN DE LA MAGUANA, DOMINICAN REPUBLIC, CENTRAL AMERICA
 | 
 |  
| MDSM |  | COTUI, DOMINICAN REPUBLIC, CENTRAL AMERICA
 | 
 |  
| MDSO |  | SANTO DOMINGO, DOMINICAN REPUBLIC, CENTRAL AMERICA
 | 
 |  
| MDST | STI | SANTIAGO, DOMINICAN REPUBLIC, CENTRAL AMERICA
 CIBAO INTERNATIONAL (19:24:33N, 70:36:59W, Elev 565 Ft)
 | 
 |  
| MDTD |  | MONTE PLATA, DOMINICAN REPUBLIC, CENTRAL AMERICA
 | 
 |  
 
| 
Listings 1 - 50 of 53
 | 
 | 
Page 1 of 2
 |  
 
LogisticsWorld    | 
 | 
 
DIRECTORY 
Transportation 
Logistics 
Freight 
Employment 
Trucking 
Software 
Consulting 
Warehousing 
Supply Chain 
Import / Export 
Technology 
Manufacturing 
Services 
Travel / Tourism 
Trade / Finance 
Business / Mgmt 
Educational 
Govt / Military 
International 
Find related books at... 
 
 
 
 
TOOLS 
 
Airlines 
Airports / Airport Codes 
Seaports / Seaport Codes 
U.S. Customs Brokers 
Transport / Logistics Acronyms 
NAICS and SIC Codes 
Harmonized Tariff Schedule 
Country Profiles 
World Time Zones 
World Time Clock 
ISO 3166 Country Codes 
ISO 4217 Currency Codes 
FIPS Country Codes 
U.S. Government Links 
Software Links 
Lean, Six Sigma Links 
Travel Destinations 
Hot Links 
Books and Publications 
Weights and Measures 
more tools...
 
GEOSEARCH 
Asia | 
Africa | 
Europe | 
Oceania 
North America |
South America 
 
QUICK LINKS 
Air | 
Sea | 
Rail | 
Truck | 
Freight
 
 
 |