| Airport Locator, ICAO, and IATA Airport Codes Lookup 
Airport ICAO Code Alphabetical Listing
 
A 
B 
C 
D 
E 
F 
G 
H 
I 
J 
K 
L 
M 
N 
O 
P 
Q 
R 
S 
T 
U 
V 
W 
X 
Y 
Z 
- HOME 
 Airport Codes - D
 
 
| DAAB |  | BLIDA, ALGERIA, AFRICA BLIDA (36:30:13N, 2:48:51E, Elev 535 Ft)
 |  |  | DAAD |  | BOU SAADA, ALGERIA, AFRICA BOU SAADA (35:19:57N, 4:12:23E, Elev 1506 Ft)
 |  |  | DAAE | BJA | BEJAJA, ALGERIA, AFRICA SOUMMAM (36:42:43N, 5:4:11E, Elev 20 Ft)
 |  |  | DAAF |  | AOULEF, ALGERIA, AFRICA |  |  | DAAG | ALG | ALGIER, ALGERIA, AFRICA HOUARI BOUMEDIENE (36:41:27N, 3:12:55E, Elev 82 Ft)
 |  |  | DAAJ | DJG | DJANET, ALGERIA, AFRICA TISKA (24:17:33N, 9:27:8E, Elev 3176 Ft)
 |  |  | DAAK |  | BOUFARIK, ALGERIA, AFRICA BOUFARIK (36:32:45N, 2:52:34E, Elev 335 Ft)
 |  |  | DAAM |  | TELERGMA, ALGERIA, AFRICA TELERGHMA (36:6:31N, 6:21:52E, Elev 2484 Ft)
 |  |  | DAAN |  | REGGAN, ALGERIA, AFRICA REGGANE (26:42:36N, 0:17:8E, Elev 955 Ft)
 |  |  | DAAP | VVZ | ILLIZI, ALGERIA, AFRICA ILLIZI (26:34:24N, 8:29:1E, Elev 1778 Ft)
 |  |  | DAAQ |  | AIN OUSSERA, ALGERIA, AFRICA AIN OUSSERA (35:31:31N, 2:52:43E, Elev 2132 Ft)
 |  |  | DAAS | GSF | SETIF, ALGERIA, AFRICA SETIF AIN ARNAT (36:10:41N, 5:19:28E, Elev 3360 Ft)
 |  |  | DAAT | TMR | TAMANRASSET, ALGERIA, AFRICA TAMANRASSET (22:48:39N, 5:27:3E, Elev 4518 Ft)
 |  |  | DAAV | GJL | JIJEL, ALGERIA, AFRICA JIJEL (36:47:42N, 5:52:24E, Elev 33 Ft)
 |  |  | DAAW |  | BORDJ OMAR DRISS, ALGERIA, AFRICA |  |  | DAAX |  | CHERAGAS, ALGERIA, AFRICA |  |  | DAAY |  | MECHERIA, ALGERIA, AFRICA MECHERIA (33:32:9N, 0:14:32W, Elev 3855 Ft)
 |  |  | DAAZ |  | RELIZANE, ALGERIA, AFRICA RELIZANE (35:45:8N, 0:37:34E, Elev 282 Ft)
 |  |  | DABB | AAE | ANNABA, ALGERIA, AFRICA ANNABA (36:49:20N, 7:48:33E, Elev 16 Ft)
 |  |  | DABC | CZL | CONSTANTINE, ALGERIA, AFRICA MOHAMED BOUDIAF INTERNATIONAL (36:16:36N, 6:37:26E, Elev 2265 Ft)
 |  |  | DABP |  | SKIKDA, ALGERIA, AFRICA |  |  | DABS | TEE | TEBESSA, ALGERIA, AFRICA CHEIKH LARBI TEBESSI (35:25:53N, 8:7:14E, Elev 2661 Ft)
 |  |  | DABT |  | BATNA, ALGERIA, AFRICA |  |  | DADF |  | DARRA-I-SOOF, AFGHANISTAN, ASIA |  |  | DAFH | HRM | TILREMPT, ALGERIA, AFRICA HASSI R MEL (32:55:47N, 3:18:44E, Elev 2540 Ft)
 |  |  | DAFI |  | DJELFA, ALGERIA, AFRICA |  |  | DAOB | TID | TIARET, ALGERIA, AFRICA BOU CHEKIF (35:20:28N, 1:27:47E, Elev 3245 Ft)
 |  |  | DAOC | CBH | BECHAR, ALGERIA, AFRICA |  |  | DAOE |  | BOU SFER, ALGERIA, AFRICA BOU SFER (35:44:7N, 0:48:19W, Elev 187 Ft)
 |  |  | DAOF | TIN | TINDOUF, ALGERIA, AFRICA TINDOUF (27:42:1N, 8:10:1W, Elev 1453 Ft)
 |  |  | DAOI | QAS | ECH-CHELIFF, ALGERIA, AFRICA ECH CHELIFF (36:12:45N, 1:19:54E, Elev 463 Ft)
 |  |  | DAOL | TAF | ORAN, ALGERIA, AFRICA TAFARAOUI (35:32:32N, 0:31:56W, Elev 367 Ft)
 |  |  | DAON | TLM | TLEMCEN, ALGERIA, AFRICA ZENATA (35:1:0N, 1:27:0W, Elev 814 Ft)
 |  |  | DAOO | ORN | ORAN, ALGERIA, AFRICA ES SENIA (35:37:25N, 0:37:16W, Elev 295 Ft)
 |  |  | DAOS |  | SIDI BEL ABBES, ALGERIA, AFRICA SIDI BEL ABBES (35:10:18N, 0:35:35W, Elev 1614 Ft)
 |  |  | DAOV | MUW | GHRISS, ALGERIA, AFRICA GHRISS (35:12:27N, 0:8:49E, Elev 1686 Ft)
 |  |  | DASM |  | SAMANGAN, AFGHANISTAN, ASIA |  |  | DATG | INF | IN GUEZZAM, ALGERIA, AFRICA |  |  | DATM | BMW | BORDJ MOKHTAR, ALGERIA, AFRICA |  |  | DAUA | AZR | ADRAR, ALGERIA, AFRICA TOUAT CHEIKH SIDI MOHAMED BELKEBIR (27:50:15N, 0:11:11W, Elev 919 Ft)
 |  |  | DAUB | BSK | BISKRA, ALGERIA, AFRICA BISKRA (34:47:35N, 5:44:17E, Elev 289 Ft)
 |  |  | DAUE | ELG | EL GOLEA, ALGERIA, AFRICA EL GOLEA (30:34:16N, 2:51:34E, Elev 1306 Ft)
 |  |  | DAUG | GHA | GHARDAIA, ALGERIA, AFRICA NOUMERATE (32:23:2N, 3:47:38E, Elev 1512 Ft)
 |  |  | DAUH | HME | HASSI-MESSAOUD, ALGERIA, AFRICA OUED IRARA (31:40:22N, 6:8:25E, Elev 463 Ft)
 |  |  | DAUI | INZ | IN SALAH, ALGERIA, AFRICA IN SALAH (27:15:3N, 2:30:43E, Elev 883 Ft)
 |  |  | DAUK | TGR | TOUGGOURT, ALGERIA, AFRICA SIDI MAHDI (33:4:4N, 6:5:19E, Elev 279 Ft)
 |  |  | DAUL | LOO | LAGHOUAT, ALGERIA, AFRICA LAGHOUAT (33:45:50N, 2:55:38E, Elev 2510 Ft)
 |  |  | DAUT | TMX | TIMIMOUN, ALGERIA, AFRICA TIMIMOUN (29:14:13N, 0:16:33E, Elev 1027 Ft)
 |  |  | DAUU | OGX | OUARGLA, ALGERIA, AFRICA OUARGLA (31:55:2N, 5:24:46E, Elev 492 Ft)
 |  |  | DAUZ | IAM | ZARZAITINE, ALGERIA, AFRICA IN AMENAS (28:3:5N, 9:38:34E, Elev 1847 Ft)
 |  |  
| Listings 1 - 50 of 228 |  | Page 1 of 5 |  LogisticsWorld  |  | DIRECTORY
 Transportation
 Logistics
 Freight
 Employment
 Trucking
 Software
 Consulting
 Warehousing
 Supply Chain
 Import / Export
 Technology
 Manufacturing
 Services
 Travel / Tourism
 Trade / Finance
 Business / Mgmt
 Educational
 Govt / Military
 International
 
 
Find related books at... 
   
TOOLSAirlines
 Airports / Airport Codes
 Seaports / Seaport Codes
 U.S. Customs Brokers
 Transport / Logistics Acronyms
 NAICS and SIC Codes
 Harmonized Tariff Schedule
 Country Profiles
 World Time Zones
 World Time Clock
 ISO 3166 Country Codes
 ISO 4217 Currency Codes
 FIPS Country Codes
 U.S. Government Links
 Software Links
 Lean, Six Sigma Links
 Travel Destinations
 Hot Links
 Books and Publications
 Weights and Measures
 more tools...
 
 
GEOSEARCHAsia | 
Africa | 
Europe | 
Oceania
 North America |
South America
 
 
QUICK LINKSAir | 
Sea | 
Rail | 
Truck | 
Freight
 |