| Airport Locator, ICAO, and IATA Airport Codes Lookup 
Airport ICAO Code Alphabetical Listing
 
A 
B 
C 
D 
E 
F 
G 
H 
I 
J 
K 
L 
M 
N 
O 
P 
Q 
R 
S 
T 
U 
V 
W 
X 
Y 
Z 
- HOME 
 Airport Codes - P
 
 
| PAAQ | PAQ | PALMER, ALASKA, UNITED STATES, NORTH AMERICA PALMER MUNI (61:35:41N, 149:5:19W, Elev 248 Ft)
 |  |  | PABA | BTI | BARTER ISLAND, ALASKA, UNITED STATES, NORTH AMERICA BARTER ISLAND LRRS (70:8:2N, 143:34:37W, Elev 5 Ft)
 |  |  | PABE | BET | BETHEL, ALASKA, UNITED STATES, NORTH AMERICA BETHEL (60:46:47N, 161:50:16W, Elev 123 Ft)
 |  |  | PABH |  | BETHEL, UNITED STATES, NORTH AMERICA |  |  | PABI | BIG | DELTA JUNCTION, ALASKA, UNITED STATES, NORTH AMERICA ALLEN AAF (63:59:40N, 145:43:17W, Elev 1277 Ft)
 |  |  | PABK |  | FAIRBANKSA, ALASKA, UNITED STATES, NORTH AMERICA |  |  | PABM |  | BIG MOUNTAIN, UNITED STATES, NORTH AMERICA BIG MOUNTAIN AFS (59:21:42N, 155:15:26W, Elev 663 Ft)
 |  |  | PABR | BRW | BARROW, ALASKA, UNITED STATES, NORTH AMERICA WILEY POST WILL ROGERS MEM (71:17:7N, 156:45:57W, Elev 44 Ft)
 |  |  | PABT | BTT | BETTLES, ALASKA, UNITED STATES, NORTH AMERICA BETTLES (66:54:55N, 151:31:41W, Elev 643 Ft)
 |  |  | PACA | CSP | CAPE SPENCER, ALASKA, UNITED STATES, NORTH AMERICA CAPE SPENCER COAST GUARD HELIPORT
 |  |  | PACD | CDB | COLD BAY, ALASKA, UNITED STATES, NORTH AMERICA COLD BAY (55:12:20N, 162:43:27W, Elev 98 Ft)
 |  |  | PACL |  | CLEAR MEWS, UNITED STATES, NORTH AMERICA CLEAR (64:18:4N, 149:7:12W, Elev 552 Ft)
 |  |  | PACS |  | CAPE SARICHEF, UNITED STATES, NORTH AMERICA |  |  | PACV | CDV | CORDOVA, ALASKA, UNITED STATES, NORTH AMERICA MERLE K MUDHOLE SMITH (60:29:30N, 145:28:39W, Elev 42 Ft)
 |  |  | PACZ |  | CAPE ROMANZOF, UNITED STATES, NORTH AMERICA CAPE ROMANZOF LRRS (61:46:49N, 166:2:19W, Elev 457 Ft)
 |  |  | PADF |  | DRIFTWOOD BAY AFS, UNITED STATES, NORTH AMERICA |  |  | PADK | ADK | ADAK ISLAND, ALASKA, UNITED STATES, NORTH AMERICA ADAK (51:52:40N, 176:38:45W, Elev 20 Ft)
 |  |  | PADL | DLG | DILLINGHAM, ALASKA, UNITED STATES, NORTH AMERICA DILLINGHAM (59:2:43N, 158:30:12W, Elev 86 Ft)
 |  |  | PADQ | ADQ | KODIAK, ALASKA, UNITED STATES, NORTH AMERICA KODIAK (57:45:0N, 152:29:37W, Elev 73 Ft)
 |  |  | PADU | DUT | UNALASKA, ALASKA, UNITED STATES, NORTH AMERICA UNALASKA (53:54:0N, 166:32:36W, Elev 22 Ft)
 |  |  | PAED | EDF | ANCHORAGE, ALASKA, UNITED STATES, NORTH AMERICA ELMENDORF AFB (61:15:4N, 149:48:23W, Elev 213 Ft)
 |  |  | PAEH | EHM | CAPE NEWENHAM, ALASKA, UNITED STATES, NORTH AMERICA CAPE NEWENHAM LRRS (58:38:50N, 162:3:38W, Elev 541 Ft)
 |  |  | PAEI | EIL | FAIRBANKS, ALASKA, UNITED STATES, NORTH AMERICA EIELSON AFB (64:39:56N, 147:6:5W, Elev 548 Ft)
 |  |  | PAEN | ENA | KENAI, ALASKA, UNITED STATES, NORTH AMERICA KENAI MUNI (60:34:23N, 151:14:42W, Elev 99 Ft)
 |  |  | PAFA | FAI | FAIRBANKS, ALASKA, UNITED STATES, NORTH AMERICA FAIRBANKS INTERNATIONAL (64:48:54N, 147:51:22W, Elev 434 Ft)
 |  |  | PAFB | FBK | FORT WAINWRIGHT, ALASKA, UNITED STATES, NORTH AMERICA WAINWRIGHT AAF (64:50:15N, 147:36:52W, Elev 454 Ft)
 |  |  | PAFL | TNW | FAREWELL LAKE, ALASKA, UNITED STATES, NORTH AMERICA TIN CREEK AIRPORT
 |  |  | PAFR |  | FORT RICHARDSON, UNITED STATES, NORTH AMERICA BRYANT AHP (61:15:58N, 149:39:11W, Elev 378 Ft)
 |  |  | PAFW |  | FAREWELL, UNITED STATES, NORTH AMERICA |  |  | PAGA | GAL | GALENA, ALASKA, UNITED STATES, NORTH AMERICA EDWARD G PITKA SR (64:44:10N, 156:56:14W, Elev 152 Ft)
 |  |  | PAGK | GKN | GULKANA, ALASKA, UNITED STATES, NORTH AMERICA GULKANA (62:9:17N, 145:27:23W, Elev 1579 Ft)
 |  |  | PAGY | SGY | SKAGWAY, ALASKA, UNITED STATES, NORTH AMERICA SKAGWAY (59:27:36N, 135:18:56W, Elev 44 Ft)
 |  |  | PAHG |  | ANCHORAGE, ALASKA, UNITED STATES, NORTH AMERICA |  |  | PAHO | HOM | HOMER, ALASKA, UNITED STATES, NORTH AMERICA HOMER (59:38:44N, 151:28:35W, Elev 84 Ft)
 |  |  | PAHX | SHX | SHAGELUK, ALASKA, UNITED STATES, NORTH AMERICA SHAGELUK AIRPORT
 |  |  | PAIL | ILI | ILIAMNA, ALASKA, UNITED STATES, NORTH AMERICA ILIAMNA (59:45:13N, 154:54:39W, Elev 186 Ft)
 |  |  | PAIM | UTO | INDIAN MOUNTAINS, ALASKA, UNITED STATES, NORTH AMERICA INDIAN MOUNTAIN LRRS (65:59:34N, 153:42:15W, Elev 1220 Ft)
 |  |  | PAIW | WAA | WALES, ALASKA, UNITED STATES, NORTH AMERICA WALES AIRPORT
 |  |  | PAJN | JNU | JUNEAU, ALASKA, UNITED STATES, NORTH AMERICA JUNEAU INTERNATIONAL (58:21:17N, 134:34:34W, Elev 19 Ft)
 |  |  | PAKA |  | SITKA, UNITED STATES, NORTH AMERICA |  |  | PAKH | AKK | AKHIOK, ALASKA, UNITED STATES, NORTH AMERICA AKHIOK AIRPORT
 |  |  | PAKI | IIK | KIPNUK, ALASKA, UNITED STATES, NORTH AMERICA KIPNUK AIRPORT
 |  |  | PAKL | LKK | KULIK LAKE, ALASKA, UNITED STATES, NORTH AMERICA KULIK LAKE AIRPORT
 |  |  | PAKN | AKN | KING SALMON, ALASKA, UNITED STATES, NORTH AMERICA KING SALMON (58:40:36N, 156:38:57W, Elev 57 Ft)
 |  |  | PAKT | KTN | KETCHIKAN, ALASKA, UNITED STATES, NORTH AMERICA KETCHIKAN INTERNATIONAL (55:21:20N, 131:42:49W, Elev 97 Ft)
 |  |  | PAKU | UUK | KUPARUK, ALASKA, UNITED STATES, NORTH AMERICA UGNU-KUPARUK AIRPORT
 |  |  | PALJ | TPO | PORT ALSWORTH, ALASKA, UNITED STATES, NORTH AMERICA PORT ALSWORTH AIRPORT
 |  |  | PALR | WCR | CHANDALAR LAKE, ALASKA, UNITED STATES, NORTH AMERICA CHANDALAR LAKE AIRPORT
 |  |  | PALU | LUR | CAPE LISBURNE, ALASKA, UNITED STATES, NORTH AMERICA CAPE LISBURNE LRRS (68:52:30N, 166:6:36W, Elev 12 Ft)
 |  |  | PAMC | MCG | MCGRATH, ALASKA, UNITED STATES, NORTH AMERICA MC GRATH (62:57:10N, 155:36:20W, Elev 337 Ft)
 |  |  
| Listings 1 - 50 of 169 |  | Page 1 of 4 |  LogisticsWorld  |  | DIRECTORY
 Transportation
 Logistics
 Freight
 Employment
 Trucking
 Software
 Consulting
 Warehousing
 Supply Chain
 Import / Export
 Technology
 Manufacturing
 Services
 Travel / Tourism
 Trade / Finance
 Business / Mgmt
 Educational
 Govt / Military
 International
 
 
Find related books at... 
   
TOOLSAirlines
 Airports / Airport Codes
 Seaports / Seaport Codes
 U.S. Customs Brokers
 Transport / Logistics Acronyms
 NAICS and SIC Codes
 Harmonized Tariff Schedule
 Country Profiles
 World Time Zones
 World Time Clock
 ISO 3166 Country Codes
 ISO 4217 Currency Codes
 FIPS Country Codes
 U.S. Government Links
 Software Links
 Lean, Six Sigma Links
 Travel Destinations
 Hot Links
 Books and Publications
 Weights and Measures
 more tools...
 
 
GEOSEARCHAsia | 
Africa | 
Europe | 
Oceania
 North America |
South America
 
 
QUICK LINKSAir | 
Sea | 
Rail | 
Truck | 
Freight
 |