| Airport Locator, ICAO, and IATA Airport Codes Lookup 
Airport City Location Alphabetical Listing
 
A 
B 
C 
D 
E 
F 
G 
H 
I 
J 
K 
L 
M 
N 
O 
P 
Q 
R 
S 
T 
U 
V 
W 
X 
Y 
Z 
- HOME 
 Cities - C
 
 
| VVCM | CAH | CA MAU, VIETNAM, ASIA CA MAU AIRPORT
 |  |  | SPBC |  | CABALLOCOCHA, PERU, SOUTH AMERICA CABALLOCOCHA (3:55:0S, 70:30:29W, Elev 328 Ft)
 |  |  | RPUC |  | CABANATUAN, PHILIPPINES, ASIA |  |  | SVON | CBS | CABIMAS, VENEZUELA, SOUTH AMERICA ORO NEGRO AIRPORT
 |  |  | FNCA | CAB | CABINDA, ANGOLA, AFRICA CABINDA (5:35:49S, 12:11:18E, Elev 66 Ft)
 |  |  |  | 3CU | CABLE, WISCONSIN, UNITED STATES, NORTH AMERICA CABLE UNION
 |  |  | MDCR |  | CABO ROJO, DOMINICAN REPUBLIC, CENTRAL AMERICA CABO ROJO (17:55:44N, 71:38:41W, Elev 36 Ft)
 |  |  | MRCV |  | CABO VELAS, COSTA RICA, CENTRAL AMERICA CABO VELAS (10:21:20N, 85:51:10W, Elev 33 Ft)
 |  |  | KTVB | TVB | CABOOL, MISSOURI, UNITED STATES, NORTH AMERICA CABOOL MEMORIAL AIRPORT
 |  |  | SVCI |  | CACHIPO, VENEZUELA, SOUTH AMERICA |  |  | GGCC |  | CACINE, GUINEA-BISSAU, AFRICA |  |  | FNCC |  | CACOLO, ANGOLA, AFRICA |  |  |  | 7F3 | CADDO MILLS, TEXAS, UNITED STATES, NORTH AMERICA CADDO MILLS MUNI
 |  |  |  | CAD | CADILLAC, MICHIGAN, UNITED STATES, NORTH AMERICA WEXFORD CO
 |  |  |  | 1M9 | CADIZ, KENTUCKY, UNITED STATES, NORTH AMERICA LAKE BARKLEY STATE PARK
 |  |  |  | 8G6 | CADIZ, OHIO, UNITED STATES, NORTH AMERICA HARRISON CO
 |  |  | LFRK | CFR | CAEN, FRANCE, EUROPE CARPIQUET (49:10:24N, 0:27:0W, Elev 256 Ft)
 |  |  | SECF |  | CAFI, ECUADOR, SOUTH AMERICA |  |  | FNCF | CFF | CAFUNFO, ANGOLA, AFRICA CAFUNFO AIRPORT
 |  |  | LIEE | CAG | CAGLIARI, SARDINIA, ITALY, EUROPE ELMAS (39:15:5N, 9:3:15E, Elev 13 Ft)
 |  |  |  | CPS | CAHOKIA, ILLINOIS, UNITED STATES, NORTH AMERICA ST LOUIS DOWNTOWN
 |  |  | LFCC |  | CAHORS, FRANCE, EUROPE LALBENQUE (44:21:4N, 1:28:31E, Elev 912 Ft)
 |  |  | LUCH |  | CAHUL, MOLDOVA, EUROPE |  |  | MUCB |  | CAIBARIEN, CUBA, CENTRAL AMERICA CAIBARIEN (22:30:23N, 79:28:11W, Elev 50 Ft)
 |  |  | SVCD |  | CAICARA DE ORINOCO, VENEZUELA, SOUTH AMERICA CAICARA DE ORINOCO (7:37:33N, 66:9:53W, Elev 141 Ft)
 |  |  | YBCS | CNS | CAIRNS, QUEENSLAND, AUSTRALIA, OCEANIA CAIRNS INTERNATIONAL (16:53:9S, 145:45:19E, Elev 10 Ft)
 |  |  |  | 70J | CAIRO, GEORGIA, UNITED STATES, NORTH AMERICA CAIRO GRADY CO
 |  |  |  | CIR | CAIRO, ILLINOIS, UNITED STATES, NORTH AMERICA CAIRO RGNL
 |  |  | HECA | CAI | CAIRO, EGYPT, AFRICA CAIRO INTERNATIONAL (30:7:19N, 31:24:20E, Elev 382 Ft)
 |  |  | HECW |  | CAIRO, EGYPT, AFRICA CAIRO WEST (30:6:58N, 30:54:55E, Elev 550 Ft)
 |  |  | SPJB | CJA | CAJABAMBA, PERU, SOUTH AMERICA |  |  | SPJR |  | CAJAMARCA, PERU, SOUTH AMERICA MAJ GEN FAP ARMANDO REVOREDO IGLESIAS (7:8:11S, 78:29:24W, Elev 8590 Ft)
 |  |  | LDVC |  | CAKOVEC, CROATIA, EUROPE |  |  | DNCA | CBQ | CALABAR, NIGERIA, AFRICA CALABAR (4:58:33N, 8:20:49E, Elev 211 Ft)
 |  |  | SVCL |  | CALABOZO, VENEZUELA, SOUTH AMERICA CALABOZO (8:55:28N, 67:25:1W, Elev 328 Ft)
 |  |  | SECD |  | CALADEMAR, ECUADOR, SOUTH AMERICA |  |  | LFAC | CQF | CALAIS, FRANCE, EUROPE CALAIS DUNKERQUE (50:57:43N, 1:57:17E, Elev 11 Ft)
 |  |  | SCCF | CJC | CALAMA, CHILE, SOUTH AMERICA EL LOA (22:29:55S, 68:54:15W, Elev 7514 Ft)
 |  |  | LECH |  | CALAMOCHA, SPAIN, EUROPE |  |  |  | 5C3 | CALAMUS, IOWA, UNITED STATES, NORTH AMERICA NARY NATIONAL SHEFLAND FLD
 |  |  | RPUK |  | CALAPAN, PHILIPPINES, ASIA |  |  | RPVC |  | CALBAYOG, PHILIPPINES, ASIA CALBAYOG (12:4:21N, 124:32:42E, Elev 12 Ft)
 |  |  | VEBA |  | CALCUTTA, INDIA, ASIA |  |  | VECC | CCU | CALCUTTA, INDIA, ASIA NETAJI SUBHASH CHANDRA BOSE INTERNATIONAL (22:39:17N, 88:26:48E, Elev 20 Ft)
 |  |  |  | CDW | CALDWELL, NEW JERSEY, UNITED STATES, NORTH AMERICA ESSEX CO
 |  |  |  | I10 | CALDWELL, OHIO, UNITED STATES, NORTH AMERICA NOBLE CO
 |  |  |  | CHU | CALEDONIA, MINNESOTA, UNITED STATES, NORTH AMERICA HOUSTON CO
 |  |  | MRCD |  | CALEDONIA, COSTA RICA, CENTRAL AMERICA |  |  | KCXL | CXL | CALEXICO, CALIFORNIA, UNITED STATES, NORTH AMERICA CALEXICO INTERNATIONAL (32:40:10N, 115:30:47W, Elev 4 Ft)
 |  |  | CYYC | YYC | CALGARY, ALBERTA, CANADA, NORTH AMERICA CALGARY INTERNATIONAL (51:6:50N, 114:1:13W, Elev 3557 Ft)
 |  |  
| Listings 1 - 50 of 1018 |  | Page 1 of 21 |  LogisticsWorld  |  | DIRECTORY
 Transportation
 Logistics
 Freight
 Employment
 Trucking
 Software
 Consulting
 Warehousing
 Supply Chain
 Import / Export
 Technology
 Manufacturing
 Services
 Travel / Tourism
 Trade / Finance
 Business / Mgmt
 Educational
 Govt / Military
 International
 
 
Find related books at... 
   
TOOLSAirlines
 Airports / Airport Codes
 Seaports / Seaport Codes
 U.S. Customs Brokers
 Transport / Logistics Acronyms
 NAICS and SIC Codes
 Harmonized Tariff Schedule
 Country Profiles
 World Time Zones
 World Time Clock
 ISO 3166 Country Codes
 ISO 4217 Currency Codes
 FIPS Country Codes
 U.S. Government Links
 Software Links
 Lean, Six Sigma Links
 Travel Destinations
 Hot Links
 Books and Publications
 Weights and Measures
 more tools...
 
 
GEOSEARCHAsia | 
Africa | 
Europe | 
Oceania
 North America |
South America
 
 
QUICK LINKSAir | 
Sea | 
Rail | 
Truck | 
Freight
 |